Example prices (excluding VAT)
END OF TENANCY cleaning prices accordingly to the property type
ALL PRICES DEPEND ON:
* size of the property
* state of the property
* jobs that are required
PRICE LIST FOR END OF TENANCY / INCLUDING tax, cleaning products, parking | Price |
---|---|
STUDIO FLAT | from £100 |
1 BEDROOM | from £140 |
2 BEDROOM | from £170 |
3 BEDROOM | from £170 |
4 BEDROOM | from £200 |
5 BEDROOM | from £230 |
CARPET CLEANING PRICES | |
Studio flat | from £65 |
1 BEDROOM FLAT (2 rooms hall) | from £90 |
2 BEDROOM FLAT (3 rooms hall) | from £115 |
3 BEDROOM FLAT (4 rooms hall) | from £135 |
1 BEDROOM HOUSE (2 rooms hall stairs landings) | from £110 |
2 BEDROOM HOUSE (3 rooms hall stairs landings) | from £130 |
3 BEDROOM HOUSE (4 rooms hall stairs landings) | from £150 |
4 BEDROOM HOUSE (5 rooms hall stairs landings) | from £175 |
ADDITIONAL SERVICES | |
Window cleaning | depends on window size |
Domestic Cleaning | £20/h |
Deep Cleaning | £22/h |
Gutters cleaning | from £50 |
Upholstery cleaning (including car) | from £25 |
Cleaning sofas and armchairs | from £35 |
Oven cleaning | from £45 |
Kitchen cleaning | from £45 |
Bathroom cleaning | from £30 |